Size Guide
Size Guide
Erotic and Lingerie Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S–M | 84–93 | 65–75 | 86–98 |
| L–XL | 94–103 | 75–85 | 100–112 |
| 2XL–3XL | 104–112 | 86–100 | 113–125 |
Pajama and Shorts Set Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 80–86 | 62–70 | 90–94 |
| M | 84–88 | 72–74 | 94–99 |
| L | 88–92 | 74–77 | 100–105 |
| XL | 93–99 | 77–81 | 105–110 |
| 2XL | 97–104 | 81–86 | 110–115 |
| 3XL | 104–109 | 86–95 | 115–119 |
How to Measure My Size?
- Bust: Place the tape measure horizontally around the fullest part of your bust. Breathe in and out, measure at the mid-point.
- Waist: Place your hands on your hips. The narrowest point where your hands are is your waist. Hold the tape measure horizontally at that point.
- Hips: Place the tape measure horizontally around the fullest part of your hips.
Tip: If your measurements fall between two sizes, choose the larger size. Due to fabric elasticity, the lower size may also fit. If you are unsure, contact us — we will assist you before your order.